Türkçe Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

J-Y(St)Y...Lg

Send link to this page print Your Nexans contact on this page
J-Y(St)Y...Lg Indoor telecommunication and data transmission cable
Standards
National  DIN VDE 0815
Description

Application

Cables are intended for use in fixed installations for telecommunication and transmission of data applications.

 

Notes:

  • Flame retardant characteristics
  • The metallized foil protects against interference with external electrical fields
  • Not for purposes of high current and power installations

 

Design

  • Bare solid copper conductor, 0.6 and 0.8mm ø 
  • PVC insulation
  • Insulated conductors are twisted into pairs
  • Pairs are stranded to form a cable core
  • Wrapping with plastic tape
  • Aluminium-PET screen with drain wire
  • PVC outer sheath

Insulation colour: According to DIN VDE 0815

 

Production

All production stages are carried out in conformity with the requirements of quality, environmental and H&S management systems


 TOP
Characteristics
Construction characteristics
Conductor material Plain copper  
Conductor flexibility Solid  
Insulation PVC  
Lay Up Pairs  
Protection PET tape  
Screen Aluminium-PET with drain wire  
Outer sheath PVC  
Colour Grey  
Electrical characteristics
Ohmical resistance of the insulation 100MOhm.km  
Mutual capacitance 100nF/km  
Capacitance unbalance pair to pair at 800 Hz 300pF/100m  
Test voltage 800V  
Maximum operating voltage 300V  
Usage characteristics
Maximum operating temperature 70°C  
Bending factor when installed 15(xD)  
Length 1000m  
Packaging Reel  
Flame retardant IEC 60332-1  
U.V resistance No  
Operating temperature, range -30 .. 70°C  
Ambient installation temperature, range -5 .. 50°C  

 TOP
Your selection
Conductor diameter  mm
Number of pairs  
Loop resistance, max. at 20°C  Ohm/km
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   22/22
Select all Items Nexans ref. Name Conductor diam. (mm) nb pairs Loop resistance, max. at 20°C (Ohm/km) Nom. outer diam. (mm)
Make to order product T5 P0080000C00100PVGY J-Y(St)Y..LG 100x2x0.8 0.8 100 73.2 30.8
Make to order product T5 P0080000C00010PVGY J-Y(St)Y..LG 10x2x0.8 0.8 10 73.2 10.6
Make to order product T5 P0080000C00016PVGY J-Y(St)Y..LG 16x2x0.8 0.8 16 73.2 13.3
Make to order product T5 PYP0080020V J-Y(St)Y..LG 20x2x0.8 0.8 20 73.2 14.6
Make to order product T5 P0080000C00024PVGY J-Y(St)Y..LG 24x2x0.8 0.8 24 73.2 15.8
Make to order product T5 PYP0080002V J-Y(St)Y..LG 2x2x0.8 0.8 2 73.2 5.6
Make to order product T5 P0080000C00030PVGY J-Y(St)Y..LG 30x2x0.8 0.8 30 73.2 17.3
Make to order product T5 P0080000C00040PVGY J-Y(St)Y..LG 40x2x0.8 0.8 40 73.2 20.0
Make to order product T5 PYP0080004V08GY J-Y(St)Y..LG 4x2x0.8 0.8 4 73.2 7.5
Make to order product T5 P0080000C00050PVGY J-Y(St)Y..LG 50x2x0.8 0.8 50 73.2 22.1
Make to order product T5 P0080000C00006PVGY J-Y(St)Y..LG 6x2x0.8 0.8 6 73.2 7.1
Make to order product T5 P0060000C000100PVGY J-Y(St)Y..LG 100x2x0.6 0.6 100 130 23.7
Make to order product T5 P0060000C00010PVGY J-Y(St)Y..LG 10x2x0.6 0.6 10 130 8.5
Make to order product T5 P0060000C000016PVGY J-Y(St)Y..LG 16x2x0.6 0.6 16 130 10.2
Make to order product T5 P0060000C000020PVGY J-Y(St)Y..LG 20x2x0.6 0.6 20 130 11.2
Make to order product T5 P0060000C000024PVGY J-Y(St)Y..LG 24x2x0.6 0.6 24 130 12.5
Make to order product T5 P0060000C000002PVGY J-Y(St)Y..LG 2x2x0.6 0.6 2 130 4.7
Make to order product T5 P0060000C000030PVGY J-Y(St)Y..LG 30x2x0.6 0.6 30 130 13.7
Make to order product T5 P0060000C000040PVGY J-Y(St)Y..LG 40x2x0.6 0.6 40 130 15.4
Make to order product T5 P0060000C000004PVGY J-Y(St)Y..LG 4x2x0.6 0.6 4 130 6.1
Make to order product T5 PYP0060050V J-Y(St)Y..LG 50x2x0.6 0.6 50 130 16.9
Make to order product T5 PYP0060006V J-Y(St)Y..LG 6x2x0.6 0.6 6 130 7.1
Add to favorites

 TOP
Selling delivery information

Marking

NEXANS (Production Year) J-Y(St)Y...Lg (#of pairs) (Conductor Diameter) (metering)

Technical Support

For further information and requests, please contact Nexans Turkey Sales Office.

J-Y(St)Y...Lg   DIN VDE 0815 Insulation Colour (525x486)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map